Property Attributes
- MLS#2596863
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CitySpring Hill
- Area370 - N=167th - S=Co Ln - E=Pflumm - W=Clare Rd
- NeighborhoodWoodland Ridge
- Zip66083
- StyleTraditional
- Year Built2026
- Taxes$ 7295
- Price$ 499,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2134
- Lot Size0.479982 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
BUILDER SAYS SELL!! Move-in ready! Don't miss this opportunity to own a beautifully crafted custom home on a nearly ½-acre irrigated homesite in Woodland Ridge! The Oakwood by Chris George Homes offers thoughtfully designed living space with the quality and attention to detail buyers appreciate. Premium features include Pella windows, impressive 8-foot doors throughout the main level, and craftsmanship from a respected local custom builder. The spacious floor plan is perfect for everyday living and entertaining, while the oversized yard offers room to relax, play, or add your dream outdoor living space. Woodland Ridge is conveniently located near schools, shopping, dining, and everyday conveniences, offering the perfect balance of peaceful living and accessibility. The home is complete so you can enjoy the benefits of new construction without the long build time! You could also be enjoying the community pool this summer!! WR254
| Elementary School | Middle School | High School |
|---|---|---|
| Wolf Creek Elementary School | Forest Spring Middle School | Spring HIll High School |
| Price History | |
|---|---|
| 1/17/2026 | Listed $515,000 |
| 7/2/2026 | 3$499,950 |
General Features
| Living Area | 2134 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Electric Range,Stainless Steel Appliance(s) |
| HOA Fee | 360 |
| Garage Spaces | 3 |
| Association Fee Includes | All Amenities |
| Architectural Style | Traditional |
| Construction Materials | Frame,Lap Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Subdivision Name | Woodland Ridge |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-169,take the 199th Street exit and head east. Turn right (south) on Woodland Drive,then turn left (east) on 207th Street. Turn left (north) on Emerald Street to the home at 20702 Emerald Stre |
| High School | Spring Hill |
| City | Spring Hill |
| Association Name | Woodland Ridge Homes Assoc./Young Management Group |
| High School District | Spring Hill |
| MLS Area | 370 - N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20908.8 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Wolf Creek |
| Middle/Junior High School | Forest Spring |
| Property Condition | Never Occupied |
| Public Remarks | BUILDER SAYS SELL!! Move-in ready! Don't miss this opportunity to own a beautifully crafted custom home on a nearly ½-acre irrigated homesite in Woodland Ridge! The Oakwood by Chris George Homes offe |
| Builder Name | Chris George Homes |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Egress Window(s),Full,Unfinished |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2134 |
| Half Baths | 1 |
| Laundry Features | Bedroom Level,Laundry Room |
| Total Bedrooms | 4 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.48 |
| Road Surface Type | Paved |
| Builder Model | Oakwood |
| Road Responsibility | Public Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating