Property Attributes
- MLS#2639995
- TypeSingle Family
- Listing Status Active
- CountyWYANDOTTE
- CityKansas City
- Area401 - N=Mo Rvr - S=Wash Blvd - E=Mo Rvr - W=18th S
- NeighborhoodParkwood
- Zip66104
- StyleTraditional
- Year Built1925
- Taxes$ 1180
- Price$ 145,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1848
- Lot Size0.1 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
This recently updated 3-bedroom, 1-bath home offers a solid foundation and a long list of improvements. Features include a new roof, brand-new air conditioner, good vinyl windows, new carpet, new appliances, and fresh interior paint. The home also has beautiful hardwood floors that add plenty of character. With the major updates already completed, this is a great opportunity for an owner-occupant or investor looking for a turnkey property.
| Elementary School | Middle School | High School |
|---|---|---|
| Banneker Elementary School | Carl B. Bruce Middle School | Wyandotte High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $150,000 |
| 9/9/2026 | 4$145,000 |
General Features
| Living Area | 1848 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Electric Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1925 |
| Property Subtype | Single Family Residence |
| Ownership | Investor |
| County | Wyandotte |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Parkwood |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | Quindaro to Bethany,N to Webster,E to property |
| High School | Wyandotte |
| City | Kansas City |
| High School District | Kansas City Ks |
| MLS Area | 401 - N=Mo Rvr;S=Wash Blvd;E=Mo Rvr;W=18th St |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4356 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Banneker |
| Middle/Junior High School | Carl B. Bruce |
| Public Remarks | This recently updated 3-bedroom,1-bath home offers a solid foundation and a long list of improvements. Features include a new roof,brand-new air conditioner,good vinyl windows,new carpet,new applianc |
| Standard Status | Active |
| In Flood Plain | Unknown |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Concrete,Full,Inside Entrance |
| Flooring | Carpet,Laminate |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 986 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 862 |
| Floor Plan Features | Bungalow |
Exterior Features
| Parking Features | Attached,Basement |
|---|---|
| Lot Features | City Limits,City Lot |
| Water Source | Public |
| Lot Size Area | 4356 |
| Lot Dimensions | 30 x 148 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating