Property Attributes
- MLS#2636663
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CitySpring Hill
- Area370 - N=167th - S=Co Ln - E=Pflumm - W=Clare Rd
- NeighborhoodWiswell Farms
- Zip66083
- Style
- Year Built2026
- Taxes$ 5297
- Price$ 323,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
- Lot Size0.133563 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Ask about current builder purchase incentives available for this home! Welcome to Wiswell Farms! This new single-story home is perfect for modern lifestyles. An inviting open-concept layout blends the kitchen, living and dining areas to maximize interior space, with a nearby covered patio for simple indoor-outdoor living. All three bedrooms are tucked away to the side for optimal comfort and privacy, including the luxe owner’s suite at the back of the home with a full bathroom and walk-in closet. With easy access to Route 7, diverse shopping and restaurants are just a short drive away in nearby Olathe. Contact Lennar today to learn more!
| Elementary School | Middle School | High School |
|---|---|---|
| Dayton Creek Elementary School | Forest Spring Middle School | Spring HIll High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $324,990 |
| 8/28/2026 | 1$323,990 |
General Features
| Living Area | 1216 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Electric Range,Stainless Steel Appliance(s) |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Management |
| Patio/Porch Features | Patio,Porch |
| Construction Materials | Stone Veneer,Wood Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Other |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Insulation |
| Subdivision Name | Wiswell Farms |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | 169 Hwy to 191st Street. Turn East onto 191st Street. Turn right onto Webster street. Turn left onto 195th Street. |
| High School | Spring Hill |
| City | Spring Hill |
| Association Name | Wiswell Farms Homes Association,Inc. |
| High School District | Spring Hill |
| MLS Area | 370 - N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5818 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Dayton Creek |
| Middle/Junior High School | Forest Spring |
| Property Condition | Under Construction |
| Public Remarks | Ask about current builder purchase incentives available for this home! Welcome to Wiswell Farms! This new single-story home is perfect for modern lifestyles. An inviting open-concept layout blends th |
| Builder Name | Lennar |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Radon Mitigation System,Slab |
| Flooring | Carpet,Luxury Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1216 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Dining Area Features | Eat-In Kitchen,Kit/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | City Limits |
| Water Source | Public |
| Lot Size Area | 5818 |
| Road Surface Type | Paved |
| Builder Model | Wright |
| Road Responsibility | Public Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating