Property Attributes
- MLS#2631384
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityBlue Springs
- Area204 - Lees Summit Area
- NeighborhoodRidgewood Place at Chapman Farms
- Zip64064
- StyleTraditional
- Year Built2021
- Taxes$ 8858
- Price$ 570,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2707
- Lot Size0.215863 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Don't miss this beautifully designed custom home that perfectly balances elegance and functionality. Nothing to do here, but move in. First impression is the charming front porch and the mature landscaping. The heart of the home showcases a striking neutral fireplace, large windows with electric shades that flood the interior with natural light. The living area is open to the gorgeous kitchen with custom cabinets, gas range, custom hood, quartz counter tops, a large island and walk in pantry. Convenient drop zone off the garage. Main level bedroom with a full bath and a new custom built murphy bed that stays with the home if you wish. Don't need a main level bedroom, it's perfect for an office! Beautiful hardwood floors throughout the main level. The primary suite is spacious and well thought out with a conveniently attached laundry room and huge closet. All secondary bedrooms are generous in size with large closets. The patio is covered and the sellers extended for additional outdoor living space. Irrigation system, fenced backyard and lush landscaping. This house has it all. Wonderful amenities that include 30 acre lake for fishing, paddle boarding, park, playground, and 2 swimming pools. Lee's Summit Schools
| Elementary School | Middle School | High School |
|---|---|---|
| Mason Lee's Summit Elementary School | Bernard Campbell Middle School | Lee's Summit North High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $599,000 |
| 8/14/2026 | 2$589,000 |
| 8/22/2026 | 1$584,000 |
| 9/12/2026 | 3$570,000 |
General Features
| Living Area | 2707 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Humidifier,Gas Range |
| HOA Fee | 809 |
| Garage Spaces | 3 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Traditional |
| Construction Materials | Lap Siding |
| Year Built | 2021 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| Property Type | Residential |
| Association Amenities | Play Area,Pool,Trail(s) |
| HOA | Yes |
| Subdivision Name | Ridgewood Place at Chapman Farms |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | East on Colbern Road to 7 hwy - North on 7 hwy to Mason School Rd and then left on SE First St,house on the right |
| High School | Lee's Summit North |
| City | Blue Springs |
| Association Name | Young Management Group |
| High School District | Lee's Summit |
| MLS Area | 204 - Lee's Summit Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9403 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Mason Lee's Summit |
| Middle/Junior High School | Bernard Campbell |
| Public Remarks | Don't miss this beautifully designed custom home that perfectly balances elegance and functionality. Nothing to do here,but move in. First impression is the charming front porch and the mature landsc |
| Virtual Tour | https://iframe.videodelivery.net/644e2b068b24fa1e249fa6f27e43a973 |
| Builder Name | Summit Homes |
| Standard Status | Active |
| In Flood Plain | No |
Interior Features
| Basement | Full,Stubbed for Bath,Sump Pump |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2707 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Dining Area Features | Eat-In Kitchen,Kit/Dining Combo |
| Floor Plan Features | 1.5 Stories,2 Stories |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Attached,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 9403 |
| Builder Model | Canterbury |
| Lake Description | Lake Privileges |
| Other Room Features | Family Room,Main Floor BR,Mud Room,Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating