Property Attributes
- MLS#2630941
- TypeSingle Family
- Listing Status Active
- CountyLEAVENWORTH
- CityBasehor
- Area425 - N=Co Rd 8 - S=Ks Rvr - E=Wy Co Ln - W=Lv Co
- NeighborhoodGrayhawk at Prairie Gardens
- Zip66007
- StyleTraditional
- Year Built2026
- Price$ 469,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1835
- Lot Size0.211938 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
The Gonzalez floorplan features 3 bedrooms, 2.5 bathrooms, a 2-car garage, and an unfinished basement, offering the space and functionality you’ve been looking for. Enjoy wood beams in the great room, 8-foot doors on the main level, an unfinished basement perfect for expanding. Three bedrooms are on the main level. The gourmet kitchen includes built-in stainless-steel appliances — gas cooktop, oven, and microwave — and stunning designer finishes. Located in the desirable Grayhawk at Prairie Gardens community, residents enjoy a pool, playground, green space, and walking trails. Just minutes from The Legends shopping, dining, and entertainment, with quick access to K-7 and major highways, and about 30 minutes to Kansas City International Airport. Top-rated schools, nearby retail, and a vibrant community make this a must-see home. *Construction expected to begin soon, estimated completion December 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Basehor Elementary School | Basehor-Linwood Middle School | Basehor-Linwood High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $472,455 |
| 9/4/2026 | 1$469,990 |
General Features
| Living Area | 1835 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Exhaust Fan,Microwave,Built-In Oven,Gas Range,Stainless Steel Appliance(s) |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck- Covered |
| Architectural Style | Traditional |
| Construction Materials | Stone & Frame |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Leavenworth |
| Property Type | Residential |
| Association Amenities | Play Area,Pool |
| HOA | Yes |
| Energy Efficient | Insulation,Doors,Windows |
| Subdivision Name | Grayhawk at Prairie Gardens |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From State Avenue / US-40 in Basehor: Head north on 158th Street from State Avenue. Continue north until you reach Garden Parkway. Turn left (west) onto Garden Parkway to enter the neighborhood area. |
| High School | Basehor-Linwood |
| City | Basehor |
| Association Name | Grayhawk |
| High School District | Basehor-Linwood |
| MLS Area | 425 - N=Co Rd 8;S=Ks Rvr;E=Wy Co Ln;W=Lv Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9232 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Basehor |
| Middle/Junior High School | Basehor-Linwood |
| Property Condition | Under Construction |
| Public Remarks | The Gonzalez floorplan features 3 bedrooms,2.5 bathrooms,a 2-car garage,and an unfinished basement,offering the space and functionality you’ve been looking for. Enjoy wood beams in the great room,8-f |
| Builder Name | Hakes Brothers |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Unfinished |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1835 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Dining Area Features | Breakfast Area,Kit/Dining Combo,Kit/Family Combo,Liv/Dining Combo |
| Floor Plan Features | Ranch,Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 9232 |
| Road Surface Type | Paved |
| Other Equipment | Fireplace Equip |
| Builder Model | Gonzalez |
| Other Room Features | Entry,Great Room,Main Floor BR,Main Floor Primary Bedroom,Mud Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating