Property Attributes
- MLS#2629374
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityLiberty
- Area106 - Liberty City Limits
- NeighborhoodTapp Farms
- Zip64068
- StyleTraditional
- Year Built2026
- Taxes$ 6500
- Price$ 539,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2390
- Lot Size0.224977 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
**FALL in love with a new home! For a limited time, additional $4,000 towards closing cost when using Builder preferred lender - reach out to agent for more information!** **Foundation Stages ** **Welcome to the GORGEOUS Mariah Plan, 4 Bed stunning Reverse in the beautiful Tapp Farms!** **Some pictures could be from another home with the same floor plan and may or may not depict upgrades not featured in this home.** **Finishes stated could change without notice!**
| Elementary School |
|---|
| Alexander Doniphan Elementary School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $539,900 |
General Features
| Living Area | 2390 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Exhaust Fan,Microwave |
| HOA Fee | 600 |
| Garage Spaces | 3 |
| Association Fee Includes | No Amenities |
| Patio/Porch Features | Deck- Covered |
| Architectural Style | Traditional |
| Construction Materials | Other,Stone Veneer,Stucco |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Investor |
| Assoc Fee Paid Per | Annually |
| County | Clay |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Tapp Farms |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From I 35 (Pleasant Valley area) go East on S Liberty Pkwy to Birmingham Road then Turn Left off Birmingham to Tapp Farms. |
| City | Liberty |
| High School District | Liberty |
| MLS Area | 106 - Liberty City Limits |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9800 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Alexander Doniphan |
| Property Condition | Under Construction |
| Public Remarks | **FALL in love with a new home! For a limited time,additional $4,000 towards closing cost when using Builder preferred lender - reach out to agent for more information!** **Foundation Stages ** **Wel |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1324 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1066 |
| Dining Area Features | Eat-In Kitchen |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 9800 |
| Road Surface Type | Paved |
| Builder Model | MARIAH |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating