Property Attributes
- MLS#2626518
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityOlathe
- Area370 - N=167th - S=Co Ln - E=Pflumm - W=Clare Rd
- NeighborhoodHilltop Farms
- Zip66062
- StyleContemporary
- Year Built2026
- Taxes$ 12000
- Price$ 914,906
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3553
- Lot Size0.24169 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
MODEL HOME--NOT FOR SALE! Come see this stunning Windsor model in the popular Hilltop Farms community! This highly sought-after Reverse 1.5 Story offers over 3,500 square feet of thoughtfully designed living space. Enjoy outdoor living year-round from the screened-in covered deck featuring composite decking, aluminum railings, and stairs leading to a covered patio—perfect for relaxing or entertaining. Inside, the contemporary entry opens to an impressive great room with 12-foot ceilings, expansive windows, a floor-to-ceiling stone fireplace, and custom built-ins. The chef’s kitchen showcases a massive 9' x 5' island, GE built-in appliances, quartz countertops, custom maple cabinetry, and a spacious walk-in pantry. The main-level primary suite is a true retreat, featuring a spa-inspired bath with a huge soaking tub, striking stone accent wall, dual-head shower, and oversized walk-in closet connected to the laundry room. The finished walkout lower level includes an enlarged rec room with a second fireplace, full wet bar, two additional bedrooms, and a full bath—offering plenty of space for family and guests. Additional upgrades include extra-deep garages, 8' garage and front doors, irrigation system, garage openers, Low-E Pella windows and doors, custom cabinetry, tray ceilings, designer accent walls, and premium finishes throughout. Hilltop residents enjoy exceptional community amenities, including a zero-entry pool with cabanas, a "tot-tot" playground, pickleball, basketball and volleyball courts, and abundant green space.
| Elementary School | Middle School | High School |
|---|---|---|
| Timber Sage Elementary School | Woodland Spring Middle School | Spring HIll High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $914,906 |
General Features
| Living Area | 3553 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Exhaust Fan,Humidifier,Microwave,Built-In Oven,Gas Range,Stainless Steel Appliance(s) |
| HOA Fee | 690 |
| Garage Spaces | 3 |
| Association Fee Includes | All Amenities,Management |
| Patio/Porch Features | Deck- Covered,Patio,Porch |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Shingle Siding,Stone & Frame |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Other,Pickleball Court(s),Play Area,Pool |
| HOA | Yes |
| Energy Efficient | Appliances,Construction,HVAC,Insulation,Lighting,Doors,Windows |
| Subdivision Name | Hilltop Farms |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | When heading South on Mur-Len,turn right onto W 172nd Ter and the home is on the right. |
| High School | Spring Hill |
| City | Olathe |
| Association Name | Hilltop Farms HOA |
| High School District | Spring Hill |
| MLS Area | 370 - N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10528 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Timber Sage |
| Middle/Junior High School | Woodland Spring |
| Property Condition | Model-Not For Sale |
| Public Remarks | MODEL HOME--NOT FOR SALE! Come see this stunning Windsor model in the popular Hilltop Farms community! This highly sought-after Reverse 1.5 Story offers over 3,500 square feet of thoughtfully designe |
| Builder Name | Inspired Homes |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Painted Cabinets,Pantry,Stained Cabinets,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Basement BR,Finished,Sump Pump,Walk-Out Access |
| Flooring | Carpet,Ceramic Floor,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Electric,Gas,Great Room,Recreation Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2014 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1539 |
| Dining Area Features | Breakfast Area,Eat-In Kitchen |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 10528 |
| Road Surface Type | Paved |
| Builder Model | WINDSOR |
| Road Responsibility | Public Maintenance |
| Other Room Features | Den/Study,Entry,Family Room,Great Room,Main Floor BR,Main Floor Primary Bedroom,Mud Room,Office,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating