Property Attributes
- MLS#2619652
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityLees Summit
- Area204 - Lees Summit Area
- NeighborhoodLakewood- Chapel Ridge Hills
- Zip64064
- StyleTraditional
- Year Built2026
- Price$ 624,450
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2570
- Lot Size0.329982 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Simplify your life with an ALL NEW ESTATE HOME, in Chapel Ridge at Lakewood "The Hills"! Prepare to be wowed with A New Construction Estate Home, The Spruce, 2 Story, 3 Car Garage with 4 Bedrooms, 3.5 Bathrooms & Study. Open Floor plan with custom cabinets in kitchen and bathrooms. Along with granite counter-tops and walk-in pantry. Amazing Master Suite & Bath with walk-in closet & laundry room on bedroom level, full unfinished basement with OPTION FOR FINISHED BASEMENT. Looking to "right-size"? With all the amenities LAKEWOOD has to offer, is want makes this a must see! Spend your days enjoying the: Two (2) Lakes, covering ~365 Acres, 2 Marinas, Pontoon Boat Rental, Fishing, Swimming Beach, 3 Swimming Pools – Lakewood Aquatic Center, East Lake Village Pool & Lakewood Oaks, Lakewood Oaks Country Club – Par 71 Golf Course, 3 Playgrounds, 7 Tennis Courts, Pickleball Court, Basketball Courts, 2 Lighted Sand Volleyball Courts, 3 Baseball Fields, 3 Soccer Fields, Award-winning Public Schools – AAA Rated Community Clubs & Activities include: Garden Club, Bridge Club, Mom’s Club, Sail & Paddle Club, 2 Youth Swim Teams, Tennis Club, Yoga, Pilates, Stitching Club, Water Aerobics, Bass Fishing Club, Plus a monthly member calendar with daily events.***Builder uses own contract, please see supplemental sales contract documents. Simulated Images.
| Price History | |
|---|---|
| 5/12/2026 | Listed $624,450 |
General Features
| Living Area | 2570 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Electric |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Gas Range,Stainless Steel Appliance(s) |
| HOA Fee | 194 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone Trim,Stucco & Frame |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Monthly |
| County | Jackson |
| Property Type | Residential |
| Association Amenities | Boat Dock,Clubhouse,Community Center,Exercise Room,Golf Course,Party Room,Play Area,Putting Green,Pool,Tennis Court(s) |
| HOA | Yes |
| Energy Efficient | Appliances,HVAC |
| Subdivision Name | Lakewood- Chapel Ridge Hills |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-470 to Woods Chapel Exit,head West on NE Woods Chapel Road,take a Right on to NE Ralph Powell Road,take a Left on to NE Lone Hill Drive. |
| City | Lee's Summit |
| Association Name | LPOA |
| High School District | Blue Springs |
| MLS Area | 204 - Lee's Summit Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14374.8 |
| Listing Terms | Cash,Conventional,VA Loan |
| Property Condition | Never Occupied |
| Public Remarks | Simplify your life with an ALL NEW ESTATE HOME,in Chapel Ridge at Lakewood The Hills ! Prepare to be wowed with A New Construction Estate Home,The Spruce,2 Story,3 Car Garage with 4 Bedrooms,3.5 Bat |
| Builder Name | Kevin Higdon Constru |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Painted Cabinets,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Egress Window(s),Full,Sump Pump |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2570 |
| Half Baths | 1 |
| Laundry Features | Bedroom Level |
| Total Bedrooms | 4 |
| Dining Area Features | Breakfast Area,Eat-In Kitchen,Formal |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 14374.8 |
| Road Surface Type | Paved |
| Builder Model | The Spruce |
| Road Responsibility | Private Maintenance |
| Lake Description | Boat Ramp,Lake Privileges |
| Other Room Features | Entry,Great Room,Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating