Property Attributes
- MLS#2468821
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityBlue Springs
- Area207 - Blue Springs - Buckner - Oak Grove - Grain V
- NeighborhoodThe Woodlands at Chapman Farms
- Zip64014
- StyleTraditional
- Price$ 575,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2565
- Lot Size0.224793 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
(Model home) The Graysen features 2 Primary Suites on the main level that both have private bathrooms and walk in closets, a living room with LVP flooring, fireplace with a floor-to-ceiling stone front, a kitchen with an island, walk-in pantry, LVP flooring in the front entry, great room, kitchen, dining, and mud room. Beautiful ceiling treatments at entry and great room. The primary master suite has a full bath with double vanity, a tiled shower with seat, walk in closet with built in shelving. 2nd primary suite has private full bath with a tub/shower combo and walk-in closet. The finished basement includes a rec room, wet bar, two additional bedrooms, and a full bath. Loaded with extras including 9-foot foundation walls, quartz counter tops, window blinds in finished areas, soft close drawers and cabinets throughout home, wood trimmed windows with blinds, boot bench at mud room, garage door openers, sprinkler system, landscaped and sodded yard. *Photos and virtual tour of a similar model home.
| Elementary School | Middle School | High School |
|---|---|---|
| Mason Elementary School | Bernard Campbell Middle School | Lee's Summit North High School |
| Price History | |
|---|---|
| 2/15/2025 | Listed $575,000 |
General Features
| Living Area | 2565 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Humidifier,Microwave,Refrigerator |
| HOA Fee | 510 |
| Garage Spaces | 3 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Deck- Covered |
| Architectural Style | Traditional |
| Security Features | Smart Door Lock,Smoke Detector(s) |
| Construction Materials | Stone Trim,Vinyl Siding |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| Property Type | Residential |
| Association Amenities | Other,Pool,Trail(s) |
| HOA | Yes |
| Subdivision Name | The Woodlands at Chapman Farms |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | The Woodlands : From 7 Hwy – South to Wyatt Rd go East,Right on 4th Street,Right on Hawthorne Lane,Home is on corner |
| High School | Lee's Summit North |
| City | Blue Springs |
| High School District | Lee's Summit |
| MLS Area | 207 - Blue Springs,Buckner,Oak Grove,Grain Val |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9792 |
| Listing Terms | Cash,Conventional |
| Elementary School | Mason |
| Middle/Junior High School | Bernard Campbell |
| Property Condition | Model-Not For Sale |
| Public Remarks | (Model home) The Graysen features 2 Primary Suites on the main level that both have private bathrooms and walk in closets,a living room with LVP flooring,fireplace with a floor-to-ceiling stone fro |
| Virtual Tour | https://my.matterport.com/show/?m=61EBKpHUSaj&mls=1 |
| Builder Name | Ashlar Homes |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Basement BR,Daylight,Finished |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1665 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 900 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | Ranch,Reverse 1.5 Story |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | City Lot,Corner Lot,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 9792 |
| Road Surface Type | Paved |
| Builder Model | Graysen |
| Road Responsibility | Public Maintenance |
| Other Room Features | Great Room,Main Floor BR,Main Floor Primary Bedroom,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating